The angles can be classified in several ways. In the next table guide you will quickly notice the difference between acute, right, obtuse, straight and many more. All these different types of angles are classified according to their measure.
Name | Image | Description |
---|---|---|
Zero Angle | ![]() | Corresponds to an angle whose measure is 0º. |
Acute Angle | ![]() | Corresponds to an angle whose measure is between 0º and 90º. |
Right Angle | ![]() | Corresponds to an angle whose measure is exactly 90º. |
Obtuse Angle | ![]() | Corresponds to an angle whose measure is between 90º and 180º. |
Straight Angle | ![]() | Corresponds to an angle whose measure is exactly 180º. |
Reflex Angle | ![]() | Corresponds to an angle whose measure is between 180º and 360º. |
Full Rotation | ![]() | Corresponds to an angle whose measure is exactly 360º. |
If you have any pertinent (math) question and you are not able to easily find a answer, then send us a message through the Contact page. We will be happy to respond. In the event that you detect any errors in our summary tables, do not hesitate to let us know! We will try to correct it as soon as possible.