ASCII Table

bloco de notas

The complete ASCII table, (American Standard Code for Information Interchange), is a numerical code that establishes a correspondence between the binary language that is understood by the computer and the symbols that we use to communicate. The first 32 symbols are not printable and were originally used to control printing. Below you can see and download the complete list of ASCII table symbols.

DecBinárioHexCharDecBinárioHexCharDecBinárioHexChar
330010000121! 108011011006Cl 18310110111B7À
340010001022" 109011011016Dm 18410111000B8©
350010001123# 110011011106En 18510111001B9
360010010024$ 111011011116Fo 18610111010BA
370010010125% 1120111000070p 18710111011BB
380010011026& 1130111000171q 18810111100BC
390010011127' 1140111001072r 18910111101BD¢
400010100028( 1150111001173s 19010111110BE¥
410010101029) 1160111010074t 19110111111BF
42001010012A* 1170111010175u 19211000000C0
43001010112B+ 1180111011076v 19311000001C1
44001011002C, 1190111011177w 19411000010C2
45001011012D 1200111100078x 19511000011C3
46001011102D. 1210111100179y 19611000100C4
47001011112F/ 122011110107Az 19711000101C5
4800110000300 123011110117B{ 19811000110C6ã
4900110001311 124011111007C| 19911000111C7Ã
5000110010322 125011111017D} 20011001000C8
5100110011333 126011111107E~ 20111001001C9
5200110100344 127011111117FDel 20211001010CA
5300110101355 1281000000080Ç 20311001011CB
5400110110366 1291000000181ü 20411001100CC
5500110111377 1301000001082é 20511001101CD
5600111000388 1311000001183â 20611001110CE
5700111001399 1321000010084ä 20711001111CF¤
58001110103A: 1331000010185à 20811010000D0ð
59001110113B; 1341000011086å 20911010001D1Ð
60001111003C< 1351000011187ç 21011010010D2Ê
61001111013D= 1361000100088ê 21111010011D3Ë
62001111103E> 1371000100189ë 21211010100D4È
63001111113F? 138100010108Aè 21311010101D5ı
640100000040@ 139100010118Bï 21411010110D6Í
650100000141A 140100011008Cî 21511010111D7Î
660100001042B 141100011018Dì 21611011000D8Ï
670100001143C 142100011108EÄ 21711011001D9
680100010044D 143100011118FÅ 21811011010DA
690100010145E 1441001000090É 21911011011DB
700100011046F 1451001000191æ 22011011100DC
710100011147G 1461001001092Æ 22111011101DD¦
720100100048H 1471001001193ô 22211011110DEÌ
730100100149I 1481001010094ö 22311011111DF
74010010104AJ 1491001010195ò 22411100000E0Ó
75010010114BK 1501001011096û 22511100001E1ß
76010011004CL 1511001011197ù 22611100010E2Ô
77010011014DM 1521001100098ÿ 22711100011E3Ò
78010011104EN 1531001100199Ö 22811100100E4õ
79010011114FO 154100110109AÜ 22911100101E5Õ
800101000050P 155100110119Bø 23011100110E6µ
810101000151Q 156100111009C£ 23111100111E7þ
820101001052R 157100111019DØ 23211101000E8Þ
830101001153S 158100111109E× 23311101001E9Ú
840101010054T 159100111119Fƒ 23411101010EAÛ
850101010155U 16010100000A0á 23511101011EBÙ
860101011056V 16110100001A1ù 23611101100ECý
870101011157W 16210100010A2ó 23711101101EDÝ
880101100058X 16310100011A3ú 23811101110EE¯
890101100159Y 16410100100A4ñ 23911101111EF´
90010110105AZ 16510100101A5Ñ 24011110000F0­­
91010110115B[ 16610100110A6ª 24111110001F1±
92010111005C\ 16710100111A7º 24211110010F2
93010111015D] 16810101000A8¿ 24311110011F3¾
94010111105E^ 16910101001A9® 24411110100F4
95010111115F_ 17010101010AA¬ 24511110101F5§
960110000060` 17110101011AB½ 24611110110F6÷
970110000161a 17210101100AC¼ 24711110111F7¸
980110001062b 17310101101AD¡ 24811111000F8°
990110001163c 17410101110AE« 24911111001F9¨
1000110010064d 17510101111AF» 25011111010FA·
1010110010165e 17610110000B0 25111111011FB¹
1020110011066f 17710110001B1 25211111100FC³
1030110011167g 17810110010B2 25311111101FD²
1040110100068h 17910110011B3 25411111110FE
1050110100169i 18010110100B4 25511111111FF 
106011010106Aj 18110110101B5Á     
107011010116Bk 18210110110B6Â     


escrever carta

If you have any pertinent (math) question and you are not able to easily find a answer, then send us a message through the Contact page. We will be happy to respond. In the event that you detect any errors in our summary tables, do not hesitate to let us know! We will try to correct it as soon as possible.